Sale!

Gamo Coyote .22

$215.00

Used .22 Gamo Coyote

Out of stock

Description

 

 

Below is a full chronograph string from the rifle shooting Crosman Premier 14.3gr pellets from a 232 BAR fill.

Created Description Notes1 Notes2 Weight
9/14/2018 14:36 Gamo Coyote .22 232bar Fill 14.3gr
Shot # FPS FT-LBS
1 897 25.55
2 898 25.61
3 895 25.44
4 894 25.38
5 900 25.72
6 906 26.07
7 902 25.84
8 906 26.07
9 907 26.13
10 911 26.36
11 900 25.72
12 910 26.3
13 906 26.07
14 910 26.3
15 913 26.47
16 913 26.47
17 918 26.76
18 915 26.59
19 915 26.59
20 917 26.7
21 918 26.76
22 913 26.47
23 912 26.41
24 915 26.59
25 915 26.59
26 910 26.3
27 912 26.41
28 912 26.41
29 914 26.53
30 908 26.18
31 909 26.24
32 900 25.72
33 902 25.84
34 895 25.44
35 887 24.99
36 880 24.59
37 880 24.59
38 865 23.76
AVG StdDev Min Max Spread
904.74 11.79 865 918 53